EXACHANGE  RATE  SCHEDULE  - OCTOBER 2006

l        
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

      .    
01.10.2006 76.09 91.72 17.35 15.67 13.97 81.78 191.11 102.38 25.78 129.48            
02.10.2006 75.79 91.21 17.32 15.51 13.88 81.54 190.42 102.38 25.75 129.17            
03.10.2006 76.17 91.52 17.45 15.47 13.91 82.17 192.44 102.53 25.81 130.14            
04.10.2006 75.82 90.96 17.42 15.39 13.91 81.97 192.50 102.53 25.79 129.94            
05.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
06.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
07.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
08.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
09.10.2006 76.20 91.27 17.36 15.29 13.93 81.55 192.17 103.22 25.94 129.50            
10.10.2006 76.61 91.55 17.40 15.33 13.91 81.71 192.20 103.46 25.99 129.78            
11.10.2006 76.53 90.93 17.33 15.26 13.93 81.13 190.95 103.46 25.99 129.23            
12.10.2006 76.97 90.84 17.36 15.26 13.99 81.33 191.72 103.76 26.07 129.50            
                                 

 

EXACHANGE  RATE  SCHEDULE  - SEPTEMBER 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.09.2006 76.56 90.82 17.22 15.77 13.81 81.52 190.87 100.75 25.41 128.50            
02.09.2006 76.56 90.82 17.22 15.77 13.81 81.52 190.87 100.75 25.41 128.50            
03.09.2006 76.56 90.82 17.22 15.77 13.81 81.52 190.87 100.75 25.41 128.50            
04.09.2006 77.20 90.91 17.31 15.80 13.81 81.83 191.51 100.90 25.60 129.21            
05.09.2006 77.29 90.65 17.28 15.73 13.82 81.58 191.04 100.80 25.58 128.97            
06.09.2006 76.97 90.27 17.24 15.69 13.81 81.41 190.05 100.80 25.64 128.67            
07.09.2006 76.97 90.27 17.24 15.69 13.81 81.41 190.05 100.80 25.64 128.67            
08.09.2006 76.15 90.57 17.15 15.40 13.66 80.91 188.32 101.00 25.64 128.02            
09.09.2006 76.15 90.57 17.15 15.40 13.66 80.91 188.32 101.00 25.64 128.02            
10.09.2006 76.15 90.57 17.15 15.40 13.66 80.91 188.32 101.00 25.64 128.02            
11.09.2006 75.59 89.75 17.07 15.35 13.64 80.60 187.48 101.00 25.57 127.41            
12.09.2006 75.58 89.91 17.18 15.35 13.78 81.11 188.14 101.25 25.55 128.20            
13.09.2006 75.42 89.93 17.13 15.26 13.78 80.39 188.59 101.25 25.58 127.82            
14.09.2006 75.68 89.97 17.13 15.16 13.82 80.63 188.88 101.10 25.57 127.88            
15.09.2006 75.95 90.03 17.16 15.29 13.86 80.39 189.80 101.10 25.53 128.07            
16.09.2006 75.95 90.03 17.16 15.29 13.86 80.39 189.80 101.10 25.53 128.07            
17.09.2006 75.95 90.03 17.16 15.29 13.86 80.39 189.80 101.10 25.53 128.07            
18.09.2006 75.58 89.91 17.06 15.30 13.85 80.15 189.10 10110 25.52 127.89            
19.09.2006 75.98 90.05 17.16 15.28 13.90 80.64 189.27 101.10 25.49 128.07            
20.09.2006 75.80 89.44 17.12 15.32 13.84 80.59 189.65 101.20 25.47 127.80            
21.09.2006 76.01 89.30 17.16 15.36 13.85 80.71 190.25 101.10 25.54 128.08            
22.09.2006 76.01 89.90 17.26 15.35 13.90 81.11 191.38 101.10 25.54 128.80            
23.09.2006 76.01 89.90 17.26 15.35 13.90 81.11 191.38 101.10 25.54 128.80            
24.09.2006 76.01 89.90 17.26 15.35 13.90 81.11 191.38 101.10 25.54 128.80            
25.09.2006 75.52 90.07 17.27 15.27 13.88 81.64 191.51 101.10 25.51 128.91            
26.09.2006 75.84 90.17 17.21 15.35 13.77 81.33 191.34 101.10 25.50 128.40            
27.09.2006 75.84 90.17 17.21 15.35 13.77 81.33 191.34 101.10 25.50 128.40            
28.09.2006 76.58 91.66 17.37 15.51 13.90 82.12 193.29 102.48 25.82 129.59            
29.09.2006 76.09 91.72 17.35 15.67 13.97 81.78 191.11 102.38 25.78 129.48            
30.09.2006 76.09 91.72 17.35 15.67 13.97 81.78 191.11 102.38 25.78 129.48            
                                 

 

EXACHANGE  RATE  SCHEDULE  - AUGUST 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
04.08.2006 77.67 90.72 17.51 16.50 14.15 82.95 192.56 102.53 25.85 130.73            
05.08.2006 77.67 90.72 17.51 16.50 14.15 82.95 192.56 102.53 25.85 130.73            
06.08.2006 77.67 90.72 17.51 16.50 14.15 82.95 192.56 102.53 25.85 130.73            
07.08.2006 78.11 90.76 17.63 16.58 14.28 83.68 194.65 102.53 26.00 131.59            
08.08.2006 77.74 91.21 17.54 16.48 14.26 83.28 194.29 102.53 25.96 130.94            
09.08.2006 77.74 91.21 17.54 16.48 14.26 83.28 194.29 102.53 25.96 130.94            
10.08.2006 78.41 91.22 17.63 16.45 14.33 83.40 194.52 102.34 25.96 131.56            
11.08.2006 78.36 90.57 17.47 16.29 14.16 82.60 193.09 102.48 25.94 130.42            
12.08.2006 78.36 90.57 17.47 16.29 14.16 82.60 193.09 102.48 25.94 130.42            
13.08.2006 78.36 90.57 17.47 16.29 14.16 82.60 193.09 102.48 25.94 130.42            
14.08.2006 78.19 90.83 17.43 16.22 14.11 82.40 193.17 102.48 25.79 130.10            
15.08.2006 77.42 90.42 17.40 16.09 14.06 82.23 192.65 102.53 25.82 129.85            
16.08.2006 77.93 90.92 17.50 16.19 14.14 82.58 193.23 102.53 25.84 130.60            
17.08.2006 78.24 91.20 17.59 16.12 14.25 83.18 193.62 102.53 25.88 131.31            
18.08.2006 77.59 90.83 17.55 16.11 14.24 82.86 192.35 102.53 25.87 130.98            
19.08.2006 77.59 90.83 17.55 16.11 14.24 82.86 192.35 102.53 25.87 130.98            
20.08.2006 77.59 90.83 17.55 16.11 14.24 82.86 192.35 102.53 25.87 130.98            
21.08.2006 77.43 90.89 17.61 16.19 14.24 83.13 192.33 102.53 25.92 131.44            
22.08.2006 77.65 91.24 17.61 16.24 14.24 83.27 192.96 102.53 25.89 131.41            
23.08.2006 77.74 91.45 17.49 16.15 14.17 82.64 192.50 102.48 25.87 130.59            
24.08.2006 77.27 91.44 17.41 16.03 14.10 82.29 192.27 102.18 25.77 129.94            
25.08.2006 77.26 91.60 17.40 15.92 14.07 82.13 191.82 102.08 25.72 129.85            
26.08.2006 77.26 91.60 17.40 15.92 14.07 82.13 191.82 102.08 25.72 129.85            
27.08.2006 77.26 91.60 17.40 15.92 14.07 82.13 191.82 102.08 25.72 129.85            
28.08.2006 76.85 91.62 17.38 16.04 13.99 82.07 191.69 101.98 25.70 129.75            
29.08.2006 76.89 91.13 17.38 16.01 13.97 82.14 191.82 101.59 25.63 129.70            
30.08.2006 76.84 90.95 17.33 15.93 13.98 82.04 191.17 101.20 25.54 129.33            
31.08.2006 76.54 90.62 17.28 15.81 13.92 81.85 191.27 100.90 25.43 128.96            
                                 

 

EXACHANGE  RATE  SCHEDULE  - JULY 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.07.2006 75.50 91.97 17.39 16.28 14.02 82.82 186.96 102.48 25.88 129.72            
02.07.2006 75.50 91.97 17.39 16.28 14.02 82.82 186.96 102.48 25.88 129.72            
03.07.2006 75.68 91.44 17.48 16.28 14.15 83.38 188.36 102.53 25.98 130.45            
04.07.2006 75.88 91.87 17.52 16.28 14.20 83.48 188.21 102.53 26.04 130.80            
05.07.2006 75.92 92.19 17.49 16.29 14.21 83.35 188.10 102.53 26.11 130.53            
06.07.2006 75.57 91.80 17.42 16.27 14.12 82.93 187.24 102.51 25.99 130.01            
07.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
08.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
09.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
10.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
11.07.2006 76.34 90.92 17.44 16.19 14.16 83.11 188.18 102.53 26.06 130.13            
12.07.2006 76.69 90.13 17.45 16.21 14.18 83.19 188.11 102.48 26.03 130.24            
13.07.2006 76.97 90.00 17.39 16.20 14.10 82.80 187.21 102.43 25.94 129.76            
14.07.2006 76.53 90.20 17.11 16.26 14.05 82.97 187.73 102.48 25.90 129.43            
15.07.2006 76.53 90.20 17.11 16.26 14.05 82.97 187.73 102.48 25.90 129.43            
16.07.2006 76.53 90.20 17.11 16.26 14.05 82.97 187.73 102.48 25.90 129.43            
17.07.2006 76.67 90.45 17.28 16.21 13.96 82.71 187.37 102.48 25.82 128.96            
18.07.2006 76.39 89.92 17.14 16.04 13.82 81.84 185.71 102.53 25.80 127.93            
19.07.2006 75.98 89.82 17.09 15.95 13.73 81.42 186.23 102.53 25.81 127.52            
20.07.2006 76.49 90.09 17.26 16.05 13.90 81.95 188.32 102.53 25.83 128.78            
21.07.2006 76.54 90.08 17.30 16.16 13.96 82.21 188.60 102.53 25.84 129.14            
22.07.2006 76.54 90.08 17.30 16.16 13.96 82.21 188.60 102.53 25.84 129.14            
23.07.2006 76.54 90.08 17.30 16.16 13.96 82.21 188.60 102.53 25.84 129.14            
24.07.2006 76.57 89.62 17.31 16.18 13.93 82.49 189.18 102.53 25.79 129.19            
25.07.2006 76.96 89.45 17.26 16.09 13.89 81.87 188.34 102.53 25.75 128.87            
26.07.2006 77.04 89.36 17.20 16.04 13.85 81.52 187.88 102.53 25.79 128.43            
27.07.2006 77.65 90.01 17.40 16.27 14.01 82.33 189.17 102.53 25.92 129.89            
28.07.2006 77.68 89.87 17.35 16.31 14.00 82.44 189.36 102.53 25.88 129.54            
29.07.2006 77.68 89.87 17.35 16.31 14.00 82.44 189.36 102.53 25.88 129.54            
30.07.2006 77.68 89.87 17.35 16.31 14.00 82.44 189.36 102.53 25.88 129.54            
31.07.2006 78.04 90.28 17.44 16.39 14.08 82.83 189.99 102.53 26.03 130.18            
                                 

 

EXACHANGE  RATE  SCHEDULE  - JUNE 2006

       
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.06.2006 75.72 91.83 17.35 16.50 13.95 82.94 188.82